Goods and Services Tax (GST) is Australia's value-added tax of 10% applied to most goods and services. Introduced in 2000, GST is collected by businesses and remitted to the Australian Taxation Office (ATO).
Add GST (GST-exclusive to GST-inclusive):
Remove GST (GST-inclusive to GST-exclusive):
Or use the fraction method:
| Category | GST on Sales | Claim GST on Purchases | Examples |
|---|---|---|---|
| Taxable (10%) | Yes | Yes | Most goods/services |
| GST-free (0%) | No | Yes | Basic food, exports, health |
| Input-taxed | No | No | Financial services, rent |
These don't have GST, and you can't claim GST on related purchases:
Example: Manufacturing to Consumer
| Stage | Sale Price | GST Collected | GST Paid | Net GST to ATO |
|---|---|---|---|---|
| Manufacturer | $110 ($100+GST) | $10 | $0 | $10 |
| Wholesaler | $165 ($150+GST) | $15 | $10 | $5 |
| Retailer | $220 ($200+GST) | $20 | $15 | $5 |
| Consumer | Pays $220 | - | $20 | - |
| Total to ATO | $20 |
Each business only pays GST on the value they add. Consumer pays full $20 GST.
Australia: 10% rate, many food exemptions
New Zealand: 15% rate, very few exemptions (broader base, simpler)
Both are value-added taxes collected through supply chain.
Charging GST when not registered: Illegal, must be registered first
Not charging GST when required: Still owe ATO even if didn't collect
Claiming personal purchases: Only business purchases qualify
Wrong classification: Misclassifying taxable vs GST-free items
Retail store pricing products:
Invoice shows $550 including GST:
Or use fraction method:
Quarterly BAS for small business:
| Item | Amount Inc. GST | GST |
|---|---|---|
| Taxable sales | $88,000 | $8,000 |
| GST-free exports | $15,000 | $0 |
| Total GST collected | $8,000 |
| Item | Amount Inc. GST | GST Credit |
|---|---|---|
| Inventory | $33,000 | $3,000 |
| Rent (commercial) | $11,000 | $1,000 |
| Equipment | $5,500 | $500 |
| Utilities | $2,200 | $200 |
| Total GST credits | $4,700 |
Bakery selling both:
| Product | Sales | GST Status | GST |
|---|---|---|---|
| Fresh bread (basic food) | $10,000 | GST-free | $0 |
| Cakes/pastries (not basic) | $8,800 inc GST | Taxable 10% | $800 |
| Coffee (prepared food) | $6,600 inc GST | Taxable 10% | $600 |
| Total GST on sales | $1,400 |
Importing goods into Australia:
GST-registered businesses can claim the $1,050 GST back on their BAS.
| Ex-GST | GST | Inc-GST |
|---|---|---|
| $100 | $10 | $110 |
| $500 | $50 | $550 |
| $1,000 | $100 | $1,100 |
Electrician starting business in Sydney
E-commerce store selling to Australians
| Sale Type | Amount | GST |
|---|---|---|
| Australian customers | $44,000 inc | $4,000 |
| Export to NZ | $8,000 | $0 (GST-free) |
| Export to USA | $5,000 | $0 (GST-free) |
Melbourne cafe with dine-in and takeaway
| Item | Sales Inc GST | GST Status | GST |
|---|---|---|---|
| Coffee (all taxable) | $3,300 | 10% | $300 |
| Meals (dine-in taxable) | $2,200 | 10% | $200 |
| Bottled water | $550 | 10% | $50 |
| Bread (basic food) | $400 | GST-free | $0 |
| Milk (basic food) | $300 | GST-free | $0 |
| Total | $6,750 | $550 |
Key point: Coffee and restaurant meals are always taxable. Unprepared basic foods (bread, milk for takeaway) are GST-free.
Developer building new apartments
| Expense | Amount Inc GST | GST Credit |
|---|---|---|
| Construction | $440,000 | $40,000 |
| Materials | $110,000 | $10,000 |
| Professional fees | $33,000 | $3,000 |
| Land (input-taxed) | $150,000 | $0 |
| Total credits | $53,000 |
Note: Land is input-taxed (no GST on purchase, no credit). New residential property sales are taxable. Existing residential property sales are input-taxed.
Complete this quiz on Australian GST
If you've found a bug, or would like to contact us please click here.
Calculate.co.nz is partnered with Interest.co.nz for New Zealand's highest quality calculators and financial analysis.
© 2019–2025 Calculate.co.nz. All rights reserved.
All content on this website, including calculators, tools, source code, and design, is protected under the Copyright Act 1994 (New Zealand). No part of this site may be reproduced, copied, distributed, stored, or used in any form without prior written permission from the owner.
All calculators and tools are provided for educational and indicative purposes only and do not constitute financial advice.
Calculate.co.nz is part of the
realtor.co.nz,
GST Calculator,
GST.co.nz, and
PAYE Calculator group.
Calculate.co.nz is also partnered with
Health Based Building and
Premium Homes to promote informed choices that lead to better long-term outcomes for Kiwi households.